IMPORTANT NOTICE: FEES
Reception can help answer your questions about fees.
Effective 27th May 2023, Knox Gardens Medical Centre will be transitioning to Mixed billing on “Weekends and Public Holidays”.
WHEN WILL BULK BILLING STILL APPLY?
- Children under the age of 16
- ATSI peoples registered with us under Close the Gap
- Pension Card /DVA Card Holders
- Health Care Card/Concession Card Holders (Private fees will apply if Health Care Card/Concession Card is not valid).
- Results (Pathology, radiology etc.)
- Follow up appointments as requested by doctor.
CLAIMING MEDICARE REBATE
- You will be charged full consultation fee to your credit or debit card at the end of your appointment. (cash and AMEX NOT ACCEPTED).
- We can submit your Medicare claim – Medicare will usually deposit the funds into your account within 2-3 days.
- We recommend that you ensure your bank details are up to date on my.gov.au to avoid any delays in receiving your rebate.
TELEHEALTH CONSULTATIONS
- Medicare Rebates only available if you have been onsite in the previous 12 months
- Full private fee with no rebate will apply if the 12 month rule is not met.
OUR FEES
Saturdays before 1:00 P.M | TOTAL Fee | Medicare Rebate | Out of Pocket Expense |
---|---|---|---|
Short Telehealth Appt < 6 (91890) | $ 40.00 | $ 18.95 | $ 21.05 |
Standard Telehealth Appt (91891) | $ 65.00 | $ 41.40 | $ 23.60 |
Short Appt (3) | $ 40.00 | $ 18.95 | $ 21.05 |
Standard Appt (23) | $ 70.00 | $ 41.40 | $ 28.60 |
Long Appt (36) | $ 105.00 | $ 80.10 | $ 24.90 |
Prolonged Appt (44) | $ 165.00 | $ 118.00 | $ 47.00 |
Saturday after 1:00 p.m., Sunday & Public Holidays | TOTAL Fee | MEDICARE REBATE | Out of Pocket Expense |
---|---|---|---|
Short Telehealth Appt < 6 (91890) | $ 40.00 | $ 18.95 | $ 21.05 |
Standard Telehealth Appt (91891) | $ 65.00 | $ 41.40 | $ 23.60 |
Short Appt (5000) | $ 52.00 | $ 31.90 | $ 20.10 |
Standard Appt (5020) | $ 77.00 | $ 53.90 | $ 23.10 |
Long Appt (5040) | $ 125.00 | $ 92.45 | $ 32.55 |
Prolonged Appt (5060) | $ 180.00 | $ 129.65 | $ 50.35 |
For patients without a valid Medicare card, the following fees will apply:
Appointment Type | FEE MON-FRI | FEE SAT (BEFORE 1 PM)1PM> | FEE SAT (AFTER 1PM & SUNDAY) |
---|---|---|---|
Standard Appt. | $ 60.00 | $ 70.00 | $ 77.00 |
Long Appt. | $ 125.00 | $ 140.00 | $ 140.00 |
Prolonged Appt. | $ 180.00 | $ 190.00 | $ 190.00 |
NEW WORKCOVER AND TAC PATIENTS
- Accounts to be settled at the time of consultation
- Patients are to then be reimbursed the paid fee by their employer or Insurance Company/TAC